Accounts
Open an account for a customer, and follow it while the bank provisions it.
Balance
$33,829,066.70
+10.8%vs previous 30 days. Across 853 of 3,089 accounts
Sep 21BalancePrevious 30 daysDaily changeToday
Active accounts
2,37900123456789,001234567890012345678900123456789of 3,089
180 frozen, 152 closed
Being provisioned
378001234567890012345678900123456789
Oldest waiting 8d, at Banking Circle S.A.
| Account reference | Label | Bank | Currency | Balance | Status | Actions |
|---|---|---|---|---|---|---|
| db3e8fef…d0cc92 | GBP Default Aminata Traoré, Individual | Clear Junction Limited ••2391 | GBP | Not open yet | Provisioning | |
| 20e82790…fb17f2 | NGN Operating Chukwuma Obi, Individual | Access Bank Plc ••8437 | NGN | Not open yet | Provisioning | |
| 7bee8935…812a61 | USD Regular Moses Ssempa, Individual | Lead Bank ••0220 | USD | Not open yet | Provisioning | |
| 70fc63ff…b85ab8 | Ecobank float Ecobank, Business | Standard Bank ••2247 | ZAR | Not open yet | Provisioning | |
| 71b3667a…506494 | Wallet top-up Lindiwe Khumalo, Individual | Standard Bank ••2203 | ZAR | Not open yet | Provisioning | |
| c67bf0e5…a6ecca | Letshego payouts Letshego, Business | Stearns Bank ••6650 | USD | $16,847.45 | Active | |
| b72032b8…94ba94 | Travel card Chukwuma Obi, Individual | Zand Bank ••7881 | AED | AED 7,124.02 | Active | |
| 426ff3aa…0a92cb | USD Regular Fatou Ndiaye, Individual | Stearns Bank ••4650 | USD | $1,439.48 | Active | |
| 1d841a00…134b46 | Agent float Esther Achieng, Individual | Access Bank Plc ••6624 | NGN | ₦961,209.00 | Active | |
| 15c4efee…2f3113 | USD Card Fatou Ndiaye, Individual | Stearns Bank ••0694 | USD | $698.55 | Active | |
| 62219ae3…ded98c | Savings Ngozi Eze, Individual | Lead Bank ••2862 | USD | $266.95 | Active | |
| 4dbe4dfe…a0e5e0 | PayPal payouts PayPal, Business | Lead Bank ••2345 | USD | $16,410.17 | Active | |
| cf65e52d…acd7e2 | ZAR Card Ngozi Eze, Individual | Standard Bank ••6442 | ZAR | R 43,404.82 | Active | |
| b4d32349…e7568a | Airtel Money settlement Airtel Money, Business | Ecobank Ghana ••5078 | GHS | GH₵363,074.17 | Active | |
| 1111944c…e80788 | Savings Efua Asante, Individual | Cross River Bank ••4998 | USD | Not open yet | Provisioning | |
| 0840b2ec…1a90df | Letshego payouts Letshego, Business | Cross River Bank ••2506 | USD | Not open yet | Provisioning | |
| 414d8093…a37404 | Equity Bank payouts Equity Bank, Business | Lead Bank ••8292 | USD | Not open yet | Provisioning | |
| 12aec6eb…bda544 | UK → Nigeria corridor Moov Africa, Business | Cross River Bank ••3413 | USD | $3,623.05 | Active | |
| 03f321de…4d10fd | Vodacom M-Pesa payouts Vodacom M-Pesa, Business | Clear Junction Limited ••4573 | GBP | £238,007.10 | Active | |
| cb1df762…cc0d64 | USD Default Joseph Kamau, Individual | Cross River Bank ••8032 | USD | $139.07 | Active |
Showing 1–20 of 3,089Rows per page
…