Customers
The people and businesses you open accounts, wallets and cards for. Each one passes an identity check first.
Checks waiting on them
37,7410012345678900123456789,00123456789001234567890012345678985,690 with Gravv
They fix a document, then Gravv looks again
Never started their check
48,4020012345678900123456789,001234567890012345678900123456789oldest 9 days
Nothing can be opened for them until they do
Verified, nothing open yet
280,253001234567890012345678900123456789,001234567890012345678900123456789
Ready for an account, wallet or card
| Customer | Type | Identity | Holds | Added | |
|---|---|---|---|---|---|
Amaka Obi amaka.obi@gmail.com | Individual Nigeria | Verified | 2 accounts, 1 wallet, 1 card $6,906.36 in all | Mar 24, 2026 | |
Brenda Nakato brenda.nakato@gmail.com | Individual Uganda | In review Selfie uploaded, Gravv is matching it to the ID | No checks yet | Oct 17, 2026 | |
ZR Zuri Remit Ltd finance@zuriremit.co.ke | Business Kenya | Verified | 3 accounts, 2 wallets, 2 cards $704,885.93 in all | Sep 15, 2025 | |
SA Sahel Agro Cooperative finance@sahelagro.sn | Business Senegal | Action needed Proof of address is older than 3 months | No checks yet | Aug 21, 2026 | |
LV Lake Victoria Relief Fund payouts@lvrelief.org | Business Uganda | Verified | 1 account, 1 wallet $535,240.00 in all | Apr 13, 2026 | |
Ngozi Eze ngozi.eze@gmail.com | Individual Nigeria | Action needed Name on the ID document doesn't match the name she signed up with | No checks yet | Oct 11, 2026 | |
KT Kivu Traders Ltd ops@kivutraders.ae | Business United Arab Emirates | Verified | 2 accounts, 1 wallet, 1 card $851,506.54 in all | Feb 2, 2026 | |
Kwame Mensah kwame@mensah.studio | Individual Ghana | Not started We emailed the identity check link 1 day ago; he hasn't opened it | No checks yet | Oct 19, 2026 | |
DH Dlamini Health accounts@dlaminihealth.com | Business South Africa | Verified | 3 accounts $53,255.51 in all | Dec 19, 2025 | |
Wanjiku Kariuki wanjiku.kariuki1@gmail.com | Individual Kenya | Verified | 3 accounts, 1 card $4,218.81 in all | Dec 13, 2025 | |
NF Niyonzima Foundation accounts@niyonzimafoundation.com | Business Rwanda | Verified | 1 account, 1 wallet $43,640.60 in all | Apr 17, 2026 | |
Kofi Asante kofi.asante3@gmail.com | Individual Ghana | Verified | 3 accounts, 1 wallet $4,805.71 in all | Sep 7, 2026 | |
LL Lyimo Logistics accounts@lyimologistics.com | Business Tanzania | Verified | 3 accounts, 1 wallet $35,886.62 in all | May 29, 2026 | |
Natasha Phiri natasha.phiri5@gmail.com | Individual Zambia | Verified | 3 accounts, 1 wallet $4,383.70 in all | Sep 26, 2025 | |
Kemi Ogunleye kemi.ogunleye6@gmail.com | Individual Nigeria | Verified | Nothing open yet | Feb 9, 2026 | |
Neema Massawe neema.massawe7@gmail.com | Individual Tanzania | Verified | 3 accounts, 1 wallet, 1 card $5,386.98 in all | Apr 22, 2026 | |
Aminata Kouassi aminata.kouassi8@gmail.com | Individual Côte d'Ivoire | In review Selfie uploaded, Gravv is matching it to the ID | No checks yet | Jan 5, 2026 | |
Kwame Darko kwame.darko9@gmail.com | Individual Ghana | Verified | 3 accounts $3,099.81 in all | Oct 23, 2025 | |
Patience Nakato patience.nakato10@gmail.com | Individual Uganda | Verified | 2 accounts, 1 wallet $3,910.22 in all | May 15, 2026 | |
Yemi Ibrahim yemi.ibrahim11@gmail.com | Individual Nigeria | In review Selfie uploaded, Gravv is matching it to the ID | No checks yet | Aug 17, 2026 |
Showing 1–20 of 2,514,380Rows per page
…