Wallets
Manage and monitor blockchain wallets for your customers.
Held in USDC
2,344,50000123456789,001234567890012345678900123456789,001234567890012345678900123456789.00.0012345678900123456789+2344.5k 30d
Polygon 80%, 3 more
Funded wallets
120012345678900123456789of 2450%
Avg 195,375 USDC each
New wallets, 30 days
240012345678900123456789
Busiest Sep 26, 4 created
Money movement
Deposits and withdrawals across all walletsIn+3,467,208.00+00123456789,001234567890012345678900123456789,001234567890012345678900123456789.0012345678900123456789no earlier data
Out−1,122,708.00−00123456789,001234567890012345678900123456789,001234567890012345678900123456789.0012345678900123456789no earlier data
| Wallet | Balance | Last deposit | 14 days | Customer | Actions | |
|---|---|---|---|---|---|---|
Nigeria → Ghana corridor 2 Polygon, 0x4E4f…b3b8 | 1,240,000.00 | +668,935.00, 9d ago | 41936071…d700 | |||
Ghana → Côte d'Ivoire corridor 2 Ethereum, 0xFB24…3BAc | 320,000.00 | +117,608.00, 7d ago | f9e0488f…80db | |||
Senegal → Mali corridor Polygon, 0xfAAA…f4Ce | 250,000.00 | +110,299.00, 1d ago | 8dda69bb…d955 | |||
UAE → Kenya corridorFrozen Polygon, 0xB54f…F3d1 | 114,000.00 | +33,699.00, 5d ago | eb8ff9c0…6fa9 | |||
South Africa → Zimbabwe corridor 2 Polygon, 0x73d6…B3EF | 98,000.00 | +43,099.00, 18h ago | 5b4ee8ab…cfce | |||
UAE → Kenya corridor 2 Avalanche, 0xBCaF…5a43 | 90,000.00 | +19,764.00, 7d ago | 99ecc7c3…795b | |||
China → Nigeria corridor Stellar, G4Z6U5…5W37 | 60,000.00 | +28,636.00, 2d ago | 41936071…d700 | |||
Ghana → Côte d'Ivoire corridor Polygon, 0x50d1…52D7 | 45,000.00 | +23,933.00, 1h ago | 8dda69bb…d955 | |||
UK → Nigeria corridor Polygon, 0xEEd8…feE1 | 45,000.00 | +18,107.00, 3d ago | f9e0488f…80db | |||
China → Nigeria corridor 2 Polygon, 0x39F3…E038 | 45,000.00 | +19,456.00, 7d ago | 01dfc264…6e3e | |||
Nigeria → Ghana corridor Polygon, 0x97A7…0D18 | 30,000.00 | +10,206.00, 4d ago | 5b4ee8ab…cfce | |||
Nigeria → Kenya corridor 2 Polygon, 0x0750…1F4e | 7,500.00 | +4,155.00, 6d ago | 01dfc264…6e3e |
Showing 1–12 of 12Rows per page