Billing
You're on Enterprise, $4,500 a cycle. Renews Nov 3, in 14 days
This cycle
Oct 4 to Nov 3, renews in 14 days
- Fees so far
- $73,6130012345678900123456789,001234567890012345678900123456789.72
- 73 fees
- Taken as they happened
- $73,613.72
- Off each transaction
- On the Nov 3 invoice
- $0.00
- Card issuing
- At this pace
- $134,864.83
- By Nov 3
Fees by dayMoney inMoney outCardsConversion
0$5000$10000
avg $4,330.22/day
Oct 4Oct 12Today
Where the fees came from
Biggest first. Click one for every fee of that kind
| Fee | Count × rate | Charged | Amount |
|---|---|---|---|
| USDT ↔ USDC conversion | 8 × 0.06% + $0.10 | Taken instantly | $28,705.27 |
| ACH deposit to USDC | 22 × 0.06% + $0.10 | Taken instantly | $22,980.90 |
| SWIFT payout | 7 × 0.06% + $0.10 | Taken instantly | $12,487.04 |
| ACH payout | 13 × 0.06% + $0.10 | Taken instantly | $9,420.37 |
| Card payment collected | 7 × 0.06% + $0.10 | Taken instantly | $20.14 |
| Wire deposit | 5 × Free | Taken instantly | $0.00 |
| SEPA deposit | 3 × Free | Taken instantly | $0.00 |
| Card issued | 7 × Free | On the invoice | $0.00 |
| Card balance back to account | 1 × Free | Taken instantly | $0.00 |
Rates on every plan
Every fee on Starter, Growth and Enterprise. Changing plan applies new rates straight away.