Collections
Card payments from your customers, settled to you in USDC. Times are in your local time.
Settled, last 30 days
205,850.00USDC−25%
43 payments
Card fees, last 30 days
6,207.59USDC2.9% effective
2.9% + 0.30 on each card payment that settles
Charged, not settled
None
Everything charged has reached your wallet
Where payments drop off
91% of payments started in the last 90 days reached your walletStarted
140001234567890012345678900123456789
Checkouts opened
Paid at checkout
13500123456789001234567890012345678996%
Entered a card
Passed checks
13000123456789001234567890012345678993%
Protection and 3-D Secure
Charged
12900123456789001234567890012345678992%
The bank approved it
Settled
12800123456789001234567890012345678991%
721,270.00 USDC in your wallet
| Customer | Amount | Status | Date | Payment ID | Actions | |
|---|---|---|---|---|---|---|
Sendwave UK Visa ••9501 🇬🇧, Corridor go-live review | 9,800.00USDC £7,716.54 charged | Settlement completed | Oct 20, 2026 6:08 AM | da852002-c157… | ||
Ama Owusu Mastercard ••8655 🇬🇭, API | 12,500.00USDC $12,500.00 charged | Settlement completed | Oct 19, 2026 2:53 PM | fb09d2c5-52c5… | ||
Thandiwe Dlamini Amex ••9990 🇿🇦, API | 7,500.00USDC $7,500.00 charged | Settlement completed | Oct 18, 2026 8:26 PM | 530b929e-2d64… | ||
Achieng Odhiambo Visa ••2014 🇰🇪, Corridor go-live review | 3,800.00USDC $3,800.00 charged | Settlement pending | Oct 18, 2026 7:38 AM | 0309feae-10d2… | ||
Thandiwe Dlamini Visa ••4175 🇿🇦, API | 1,200.00USDC $1,200.00 charged | Settlement completed | Oct 17, 2026 11:43 AM | 72b4f72e-f039… | ||
Moussa Traoré Visa ••5086 🇨🇮, API | 2,500.00USDC €2,314.81 charged | Settlement completed | Oct 17, 2026 2:17 AM | 91c3cf27-4599… | ||
Chipper Cash Verve ••2677 🇳🇬, API certification: Payouts | 7,500.00USDC $7,500.00 charged | Settlement completed | Oct 16, 2026 9:21 AM | e0f20c2b-2f1e… | ||
Yoco Visa ••7615 🇿🇦, Partner onboarding fee | 450.00USDC $450.00 charged | Settlement completed | Oct 15, 2026 10:31 AM | 15df4144-1ce6… | ||
Hubtel Mastercard ••8314 🇬🇭, Corridor go-live review | 5,000.00USDC $5,000.00 charged | Settlement completed | Oct 14, 2026 11:58 PM | 3f317919-a121… | ||
Kopo Kopo Amex ••8132 🇰🇪, API | 9,800.00USDC Not charged | Payment failed Blocked by Protection | Oct 14, 2026 2:03 PM | 1c02632e-f2d3… | ||
Kelechi Nwankwo Verve ••5325 🇳🇬, API | 450.00USDC $450.00 charged | Settlement completed | Oct 13, 2026 8:25 PM | ebb796c0-e34d… | ||
Kopo Kopo Amex ••3612 🇰🇪, Onafriq Connect 2026 sponsor | 340.00USDC $340.00 charged | Settlement completed | Oct 12, 2026 11:21 PM | 4ca5c375-389b… | ||
Sendwave UK Amex ••8650 🇬🇧, Partner onboarding fee | 15,000.00USDC £11,811.02 charged | Settlement completed Disputed | Oct 12, 2026 7:25 AM | 7fe3cad3-d87c… | ||
Yoco Mastercard ••3996 🇿🇦, API | 340.00USDC $340.00 charged | Settlement completed | Oct 11, 2026 8:23 PM | 5b24a173-61eb… | ||
Sendwave UK Visa ••9506 🇬🇧, API | 12,500.00USDC £9,842.52 charged | Settlement completed | Oct 11, 2026 12:16 AM | 07b38d23-d947… | ||
Hubtel Visa ••5876 🇬🇭, Partner onboarding fee | 2,500.00USDC Not charged | Expired | Oct 10, 2026 12:37 PM | 391ca6a7-d5f2… | ||
Kelechi Nwankwo Visa ••5391 🇳🇬, API | 340.00USDC $340.00 charged | Settlement completed | Oct 9, 2026 11:56 PM | 05bd77b7-d431… | ||
Hubtel Mastercard ••7538 🇬🇭, Card programme setup | 7,500.00USDC Not charged | Abandoned | Oct 9, 2026 9:06 AM | e9ba59cf-0d83… | ||
Chipper Cash Amex ••7093 🇳🇬, Onafriq Connect 2026 sponsor | 9,800.00USDC $9,800.00 charged | Settlement completed | Oct 8, 2026 7:00 PM | 271324b8-594a… | ||
Moussa Traoré Amex ••3894 🇨🇮, Corridor go-live review | 2,500.00USDC €2,314.81 charged | Settlement completed | Oct 7, 2026 5:23 PM | 623a6d65-f547… |
Showing 1–20 of 140Rows per page