Approvals
39 payments are waiting on you, about $943,931 in total. Payments that match a rule, or go past someone's limit, stop here until they're approved.
| Payment | Requested by | Why it's here | Approvals | ||
|---|---|---|---|---|---|
$72,500.00 to Smile ID | Jane Robinson38 min ago | $50,000 or more Details changed 2d ago, 3.3× usual | 1 of 2 From Finance or Admin | ||
18,240.00USDC to MTN MoMo Ghana (new) | New recipient No history | 0 of 1 From Admin | |||
$6,800.00 to Interswitch Lagos | Amber Thetford3h ago | Over Amber's $5,000 limit | 0 of 1 From Finance or Admin | ||
$14,200.00 to Smile ID | Jane Robinson3h ago | $10,000 or more | 0 of 1 From Finance or Admin | ||
$22,750.00 to Africa Fintech Summit | Amber Thetford4h ago | $10,000 or more 2.6× usual | 0 of 1 From Finance or Admin | ||
€31,400.00 to Thales DIS | $10,000 or more | 0 of 1 From Finance or Admin | |||
₦2,850,000.00 to Ada Okonkwo | Over Daniel's $5,000 limit | 0 of 1 From Finance or Admin | |||
$11,900.00 to Datadog | $10,000 or more | 0 of 1 From Finance or Admin | |||
£15,300.00 to DHL Express | $10,000 or more Details changed 3d ago | 0 of 1 From Finance or Admin | |||
42,000.00USDC to MTN MoMo Côte d’Ivoire (new) | New recipient No history | 0 of 1 From Admin | |||
$18,000.00 to Bowmans | Jane Robinson8h ago | $10,000 or more | 0 of 1 From Finance or Admin | ||
₦9,400,000.00 to Paga | Amber Thetford8h ago | Over Amber's $5,000 limit 2.6× usual | 0 of 1 From Finance or Admin | ||
$12,480.00 to Vantage Cloud | $10,000 or more | 0 of 1 From Finance or Admin | |||
€13,600.00 to Ember Studio | $10,000 or more Invoice mismatch | 0 of 1 From Finance or Admin | |||
$96,400.00 to Nimbus Payroll | $50,000 or more Drains account | 1 of 2 From Finance or Admin | |||
$27,300.00 to Interswitch | $10,000 or more | 0 of 1 From Finance or Admin | |||
16,800.00USDC to Airtel Money Kenya | $10,000 or more Possible duplicate | 0 of 1 From Finance or Admin | |||
$33,100.00 to Greenfield Energy | Amber Thetford12h ago | $10,000 or more | 0 of 1 From Finance or Admin | ||
£21,000.00 to Thames Advisory | $10,000 or more | 0 of 1 From Finance or Admin | |||
₦6,200,000.00 to Lagos Fleet Services | Over Musa's $5,000 limit | 0 of 1 From Finance or Admin |
Showing 1–20 of 39Rows per page