Payment links
Collected, last 30 days
580,000001234567890012345678900123456789,001234567890012345678900123456789.00.0012345678900123456789+260.1k 30d
64 payments, in USD equivalent
Active links
700123456789of 978%
1 paused, 1 expired
Ending in the next 14 days
200123456789Next Oct 22
Collected
$1,287,300.00+625% vs previous 90 days201 payments, most from Float top-up0$100k$200k
avg $99k/week
Jul 22Sep 2This week
| Created | Status | Link | Price | Collected | |
|---|---|---|---|---|---|
Oct 14 Ends in 9 days | Active | Invoice ONQ-2026-118, Letshego pay.gravv.xyz/onafriq/onq-2026-118 | 48,400.00USDC | Nothing yet 0 payments | |
Oct 8 Ends in 3 days | Active | Deposit for Lagos office fit-out pay.gravv.xyz/onafriq/lagos-fitout | ₦25,000,000 | Nothing yet 0 payments | |
Sep 20 1 mo ago | Active | Onafriq Connect 2026 sponsor pay.gravv.xyz/onafriq/connect-2026-sponsor | $25,000.00 | $225,000.00 9 payments | |
Aug 28 2 mo ago | Paused | Corridor go-live review pay.gravv.xyz/onafriq/corridor-review | $5,000.00 | $85,000.00 17 payments | |
Aug 2 3 mo ago | Active | Partner onboarding fee pay.gravv.xyz/onafriq/partner-onboarding | $7,500.00 | $270,000.00 36 payments | |
Aug 1 3 mo ago | Expired | Workshop: Cross-border payouts 101 pay.gravv.xyz/onafriq/workshop-101 | $450.00 | $19,800.00 44 payments | |
Jul 11 3 mo ago | Active | API certification: Payouts pay.gravv.xyz/onafriq/certify-payouts | $2,500.00 | $125,000.00 50 payments | |
Jun 3 5 mo ago | Active | Card programme setup pay.gravv.xyz/onafriq/card-programme | $15,000.00 | $285,000.00 19 payments | |
May 19 5 mo ago | Active | Float top-up pay.gravv.xyz/onafriq/float-top-up | Any amount | 455,000.00USDC 44 payments |
Showing 1–9 of 9Rows per page