Recipients
The people and businesses you pay out to.
| Name | Pays to | Total paid | Last paid | Status | Actions | |
|---|---|---|---|---|---|---|
MoneyGram 🇺🇸 Business, United States | Lead Bank ••2561, Wire | $598,900.00 | Sending | |||
Safaricom M-Pesa 🇰🇪 Business, Kenya | Equity Bank Kenya ••1773, Bank account in KES | KES 110,295,000.00 | Oct 19 | |||
MTN MoMo 🇬🇭 Business, Ghana | Ecobank Ghana ••3457, Mobile money in GHS | GH₵6,665,500.00 | Oct 18 | |||
Orange Money Business, Côte d'Ivoire | Société Générale Côte d'Ivoire ••0123, Mobile money | $284,200.00 | Oct 17 | |||
Access Bank 🇳🇬 Business, Nigeria | Access Bank Plc ••1996, Bank account in NGN | ₦801,500,000.00 | Oct 16 | |||
Glovo 🇰🇪 Business, Kenya | Equity Bank Kenya ••8120, Bank account in KES | KES 15,480,000.00 | Oct 15 | |||
Airtel Money Business, Uganda | Stanbic Bank Uganda ••5671, Mobile money | $186,400.00 | Oct 14 | |||
Wave Mobile Money Business, Senegal | Ecobank Sénégal ••9012, Mobile money | $142,800.00 | Oct 11 | Duplicate | ||
Esther Achieng 🇰🇪 Individual, Kenya | M-Pesa ••0417, Mobile money in KES | KES 64,500.00 | Oct 1 | |||
Vodacom M-Pesa Business, Tanzania | CRDB Bank ••7760, Swift | Nothing yet | Never | Verifying bank | ||
Wave Mobile Money Business, Senegal | Ecobank Sénégal ••9012, Swift | Nothing yet | Never | Duplicate |
Showing 1–11 of 11Rows per page