Transactions
Manage and monitor your customer transactions.
−16,356,600−0012345678900123456789,001234567890012345678900123456789,001234567890012345678900123456789.00USDC
Last 30 days· Money in +129,210,900.00, Money out −145,567,500.00, 285 transactions, failed ones left out
−3.7MAccess Bank ••5678
−3.7MEquity Bank Kenya ••4412
−2.9MAccess Bank ••5678
Sep 21Today
| Transaction | Account | Category | Amount | Details |
|---|---|---|---|---|
Coming up3 scheduled, −4,083,000.00 USDC | ||||
M MTN MoMo Payout to ••9876 by Wire | Nigeria → Kenya corridor | −792,000.00USDC Goes Thu, Oct 22 | ||
A Access Bank ••5678 Cashed out USDC → USD by Wire | Ghana → Côte d'Ivoire corridor | −2,880,000.00USDC Goes Sat, Oct 24 | ||
M MoneyGram Payout to ••3021 by Wire | Onafriq master wallet | −411,000.00USDC Goes Sat, Oct 31 | ||
Today+1,863,000.00 USDC in, −4,006,500.00 USDC out | ||||
0xf13b…047F Sent USDC on Polygon at 08:25 UTC | Nigeria → Kenya corridor | −2,460,000.00USDC Pending | ||
0xc9Cc…0b05 Sent USDC on Polygon at 08:11 UTC | Ghana → Côte d'Ivoire corridor | −976,500.00USDC Pending | ||
S Standard Bank ••3021 Cashed out USDC → USD by Wire at 07:52 UTC | Onafriq master wallet | −570,000.00USDC | ||
E Ecobank Funded from Equity Bank Kenya ••4412 by ACH at 00:06 UTC | Card program float, Cross River ••7781 | +1,863,000.00USDC | ||
Yesterday+2,610,300.00 USDC in, −144,000.00 USDC out | ||||
M MTN MoMo Funded from Equity Bank Kenya ••4412 by ACH at 16:58 UTC | Card program float, Cross River ••7781 | +720,000.00USDC | ||
E Ecobank Funded from Ecobank Nigeria ••9876 by ACH at 16:52 UTC | USD Settlement, Lead Bank ••4410 | +328,800.00USDC | ||
M MTN MoMo Funded from Ecobank Nigeria ••9876 by ACH at 09:38 UTC | USD Settlement, Lead Bank ••4410 | +1,110,000.00USDC | ||
M MTN MoMo Funded from Standard Bank ••3021 by ACH at 04:12 UTC | USD Settlement, Lead Bank ••4410 | +451,500.00USDC | ||
G Glovo Payout to ••5678 by ACH at 04:06 UTC | Ghana → Côte d'Ivoire corridor | −144,000.00USDC | ||
Sun, Oct 18+7,386,300.00 USDC in, −530,400.00 USDC out | ||||
0x94B1…8FB1 Sent USDC on Polygon at 22:44 UTC | Onafriq master wallet | −530,400.00USDC | ||
O Orange Money Funded from Standard Bank ••3021 by ACH at 19:49 UTC | USD Settlement, Lead Bank ••4410 | +1,863,000.00USDC | ||
E Ecobank Funded from Equity Bank Kenya ••4412 by ACH at 19:34 UTC | USD Settlement, Lead Bank ••4410 | +720,000.00USDC | ||
S Safaricom M-Pesa Funded from Standard Bank ••3021 by ACH at 11:36 UTC | USD Settlement, Lead Bank ••4410 | +1,110,000.00USDC Failed | ||
G Glovo Funded from Equity Bank Kenya ••4412 by ACH at 08:37 UTC | Card program float, Cross River ••7781 | +720,000.00USDC | ||
S Safaricom M-Pesa Funded from Ecobank Nigeria ••9876 by ACH at 08:18 UTC | Card program float, Cross River ••7781 | +720,000.00USDC | ||
M MoneyGram Funded from Access Bank ••5678 by ACH at 05:42 UTC | Card program float, Cross River ••7781 | +1,863,000.00USDC | ||
E Ecobank Funded from Access Bank ••5678 by ACH at 05:37 UTC | USD Settlement, Lead Bank ••4410 | +720,000.00USDC | ||
S Safaricom M-Pesa Funded from Standard Bank ••3021 by ACH at 00:46 UTC | Card program float, Cross River ••7781 | +328,800.00USDC | ||
A Airtel Money Funded from Standard Bank ••3021 by ACH at 00:31 UTC | USD Settlement, Lead Bank ••4410 | +451,500.00USDC | ||
Sat, Oct 17+7,044,000.00 USDC in, −3,856,500.00 USDC out | ||||
E Ecobank Funded from Standard Bank ••3021 by ACH at 18:30 UTC | USD Settlement, Lead Bank ••4410 | +328,800.00USDC | ||
Showing 1–20 of 900Rows per page
…